Greater Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09ATZPV5785B1ZO
Call 0794279452685% Response Rate
Send Enquiry








Product Brochure
| Minimum Order Quantity | 1 Month |
| Industry Served | Beverages |
| Min Batch Size | Lab Scale |
| Service Mode | Offline |
| Service Duration | 2 Weeks |
| Production Capacity | Up to 1 lakh units |
| Certifications | FSSAI, GMP |
| Service Type | Sports Drink Contract Manufacturing |
| Packaging Type | Pet Bottle, Glass Bottle and Cans |
| Service Location | Pan India and Abroad |
| Payment Mode | Online/Offline |
View Complete details








Product Brochure
| Minimum Order Quantity | 1 Month |
| Industry Served | Beverage |
| Min Batch Size | Lab Scale |
| Service Mode | Offline |
| Service Duration | 2 Weeks |
| Production Capacity | Up to 1 lakh units |
| Certifications | FSSAI, GMP |
| Service Type | Cocktails Contract Manufacturing |
| Packaging Type | Pet Bottle, Glass Bottle, Standy Pouch and Cans |
| Service Location | Pan India and Abroad |
| Payment Mode | Online/Offline |
View Complete details







Product Brochure
| Minimum Order Quantity | 1 Month |
| Service Type | Food & Beverages |
| Packaging Size | 330 ml |
| Industry Served | Beverage |
| Min Batch Size | Lab Scale |
| Service Mode | Offline |
| Service Duration | 2 Weeks |
| Production Capacity | Up to 1 lakh units |
| Certifications | FSSAI, GMP |
| Packaging Type | Pet Bottle, Glass Bottle and Cans |
| Service Location | Pan India and Abroad |
View Complete details







Product Brochure
| Minimum Order Quantity | 1 Month |
| Industry Served | Beverage |
| Min Batch Size | Lab Scale |
| Service Mode | Offline |
| Service Duration | 2 Weeks |
| Production Capacity | Up to 1 lakh units |
| Certifications | GMP, FSSAI |
| Service Type | Fruit Juice Contract Manufacturing |
| Packaging Type | Pet Bottle, Glass Bottle, Tetra Pak, Standy Pouch and Cans |
| Service Location | Pan India and Abroad |
| Payment Mode | Online/Offline |
View Complete details