Greater Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09ATZPV5785B1ZO
Call 07942794526 86% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Project
Product Brochure
| Formulation Type | Recipe Formulation |
| Product Category | Beverage |
| Service Mode | Hybrid |
| Beverage Type | Energy Drink |
| Service Duration | 25 days |
| Sample/Batch Scale | Lab Scale |
| Consultant Experience | 40 |
| Service Location | Pan India and Abroad |
| Color | Golden yellow, Berry color, Aqua, Light green and Any |
| Clean Type | With preservatives and Without preservatives |
| Location | Pan India and Abroad |
| Duration | 15-25 Days |
| Mode Of Service | Offline |
| Shelf Life | 4 Month in Pet bottle, 6-9 Month in Glass bottle, 24 Month in Can |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Project
Product Brochure
| Formulation Type | Recipe Formulation |
| Product Category | Beverage |
| Service Mode | On-site |
| Service Duration | 25 days |
| Packaging Type | Pet Bottle, Glass Bottle, Can, Tetra Pak, Standy Pouch |
| Sample/Batch Scale | Lab Scale |
| Consultant Experience | 40 |
| Shelf Life | 4 month to 24 month (Depend upon packing type) |
| Service Location | Pan India and Abroad |
| Mode Of Service | Offline |
| Service Type | Formulation Development Service |
| Payment Mode | Online/Offline |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Project
Product Brochure
| Formulation Type | Recipe Formulation |
| Product Category | Beverage |
| Service Mode | Hybrid |
| Packaging Type | Glass Bottle |
| Service Duration | 25 days |
| Sample/Batch Scale | Lab Scale |
| Consultant Experience | 40 |
| Clean Type | Clean Label |
| Location | Pan India |
| Duration | 25 Days |
| Mode Of Service | Offline |
| Service Charges | 1 Lakh |
At Beverages Consultancy Services (BCS), we specialize in innovative beverage recipe development with a strong focus on functional drinks like Protein Soda 💪 – the next big trend in the Indian and global beverage markets 🌍.
With rising health-conscious lifestyles, consumers are shifting towards protein-rich, low-calorie, refreshing beverages 🥂 that combine the benefits of nutrition with the fun of carbonation 🎉. Protein soda is emerging as a game-changing category 🚀, offering:
✅ High protein content for fitness and wellness enthusiasts 🏋️♂️
✅ Refreshing taste with functional health benefits 🍹
✅ Convenient alternative to traditional protein shakes 🥛
BCS provides end-to-end solutions for developing customized protein-based beverages, including:
🔹 Concept Development – Understanding your brand vision 🎯
🔹 Recipe Formulation – Unique flavors, textures, and nutritional profiles 🧉
🔹 Functional Ingredient Selection – Whey, plant protein, collagen, or blends 🌱
🔹 Stability & Shelf-Life Testing – Ensuring protein solubility & clarity in carbonated form ⏳
🔹 Regulatory & Compliance Support – FSSAI, label claims, nutrition facts 📑
🔹 Packaging Guidance – Can/bottle design & market-ready appeal 🥤✨
With years of expertise in functional & health-focused beverages 🍏, BCS is India’s trusted partner for Protein Soda & innovative drink development. From idea 💡 to launch 🚀, we help you turn your beverage dream into a successful market product 🏆.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Project
Product Brochure
| Formulation Type | Recipe Formulation |
| Product Category | Beverage |
| Service Mode | Hybrid |
| Packaging Type | Glass Bottle |
| Sample/Batch Scale | Lab Scale |
| Consultant Experience | 40 |
| Location | Pan India and Abroad |
| Service Duration | 2-3 Weeks |
| Service Location | Pan India and Abroad |
| Service Type | Formulation Development Service |
| Payment Mode | Online/Offline |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Project
Product Brochure
| Formulation Type | Recipe Formulation |
| Product Category | Beverage |
| Service Mode | Hybrid |
| Sample/Batch Scale | Lab Scale |
| Consultant Experience | 40 |
| Service Location | Pan India and Abroad |
| Service Duration | 2-3 Weeks |
| Payment Mode | Online/Offline |
| Service Type | Formulation Development Service |
Additional Information:
View Complete details